MOVE IN TODAY!!
LEASE TO OWN!!
NO CREDIT CHECKS!!
NO QUALIFICATIONS!!
NO APPLICATION FEE!!
NO PET RESTRICTIONS!!*
NO SMOKER RESTRICTIONS!!*
CLICK ON "VIEW ALL LISTINGS" TO THE LEFT
TO SEE ALL OF OUR AVAILABLE PROPERTIES!!
2211 San Medina Ave. Dallas, 75228 3/1/1 1152 sqft. $1095.00
7109 Planters Row McKinney, 75070 3/1.5/2 1400 sqft. $1295.00
2523 Cunningham St. Irving, 75062 3/2 1379 sqft. $1295.00
6005 York River Dr. Arlington, 76018 3/2/2 1350 sqft. $1395.00
1228 Rosedale Springs Fort Worth, 76134 3/2/2 1660 sqft. $1395.00
3506 Colbath Dr. Garland, 75040 4/3 2461 sqft. $1495.00
516 Castlebrook Ct. Saginaw, 76179 3/2/2 1720 sqft. $1595.00 P
6513 Alexandra Meadows Fort Worth, 76131 3/2/2 1500 sqft. $1595.00 ?
2801 Kerrville Dr. Mesquite, 75181 5/2.5/2 2988 sqft. $1795.00 ?
1536 Rustic Trail Allen, 75002 3/2/2 1797 sqft. $1695.00
3013 Gettysburg Ln. Fort Worth, 76123 4/2.5/2 2490 sqft. $1795.00 ?
9216 Water Tree Dr. McKinney, 75070 4/3/2 2339 sqft. $1695.00 ?
(? = PROPERTIES THAT WILL BE COMING AVAILABLE SOON)
(* = DOES NOT APPLY TO ALL PROPERTIES)
(P = DEPOSIT ACCEPTED, LEASE PENDING)
($ = ONE MONTHS FREE RENT)
CHECK BACK FOR OUR WEEKLY
UPDATES AND NEW LISTINGS!!